2015 SOLDS: JANUARY 1 - JUNE 30 (6 month update)
FLOOR BD BATH LIST PRICE SOLD PRICE DOM
B-4th 1 1 $379,900 $380,000 108
N-4th 1+1 1 $439,900 $425,000 13
N-3rd 1 1 $474,900 $441,000 24
2014 SOLDS: JANUARY 1 - DECEMBER 31
FLOOR BD BATH LIST PRICE SOLD PRICE DOM
B-2nd 1 1 $375,000 $380,000 26
B-5th 1 1 $389,900 $387,000 44
B-5th 1 1 $399,888 $405,000 20
B-4th 2 1 $469,900 $465,000 17
B-4th 1 1 $489,000 $489,000 1
N-3rd 1+1 1 $549,000 $525,000 6
RENTALS IN 2015 from JANUARY 1, 2014 - DECEMBER 31, 2014 (6 month update)
N-2nd $1,600 $1600 25
B-5th currently available $2,200
RENTALS IN 2014
B-4th $2,750 $2,800 26
B-4th $2,999 $2,700 20
***B = BALDWIN ST.
***N = NASSAU ST.

"when you call me, you speak to me"
to email me for details, click here
cell/text: 416-879-2094
office/pager: 416-966-0300
Sutton Group-Associates Realty Inc., Brokerage
358 Davenport Rd., "Designers Walk"
Toronto, ON
M5R 1K6
No comments:
Post a Comment